Iroda Tulyaganova (2003) |
| Canberra Classic | Jan 6 2003 | |
| 1 | K Martinez - I Tulyaganova | 5-7, 6-4, 6-3 |
| Australian Open | Jan 14 2003 | |
| 1 | I Tulyaganova - A Molik | 3-6, 6-4, refusal |
| 2 | L Davenport - I Tulyaganova | 6-7, 6-4, 7-5 |
| Indian Open | Feb 7 2003 | |
| 1 | I Tulyaganova - K Marochi | 6-3, 6-3 |
| 2 | I Tulyaganova - S Obata | 7-5, 6-3 |
| QF | I Tulyaganova - Obziler | 4-6, 6-2, 6-0 |
| SF | I Tulyaganova - A Morigami | 2-6, 6-3, 6-2 |
| F | T Tanasugarn - I Tulyaganova | 6-4, 6-4 |
| Qatar Total FinaElf Open | Feb 12 2003 | |
| 1 | I Tulyaganova - A-S Zanetti | 6-3 7-6 (7-3) |
| 2 | E Likhovtseva - I Tulyaganova | 6-1, 6-4 |
| Dubai Duty Free Women's Open | Feb 19 2003 | |
| 1 | I Tulyaganova - G-L Garcia | 6-3, 4-6, 7-6 (7-4) |
| 2 | I Tulyaganova - M Maleeva | 7-6 (7-2), 7-5 |
| QF | M Seles - I Tulyaganova | 6-1, 7-5 |
| Nasdaq-100 Open | Mar 24 2003 | |
| 1 | I Tulyaganova - Perebeynis | 6-4, 6-2 |
| 2 | I Tulyaganova - Bovina | 6-4, 7-5 |
| 3 | I Tulyaganova - N Pratt | 4-6, 6-1, 6-3 |
| QF | S Williams - I Tulyaganova | 0-6, 4-6 |
| Sarasota Clay Court Classic | Apr 3 2003 | |
| 1 | I Tulyaganova - T Panova | 6-3, 7-5 |
| 2 | I Majoli - I Tulyaganova | 5-7, 6-0, 7-5 |
| Family Circle Cup Charleston | Apr 8 2003 | |
| 1 | E Dementieva - I Tulyaganova | 6-2, 6-2 |
| German Open Berlin | Apr 10 2003 | |
| 1 | I Tulyaganova - Rittner | 6-1, 6-1 |
| 2 | I Tulyaganova - D Safina | 6-3, 3-6, 6-4 |
| 3 | I Tulyaganova - J Dokic | 4-6, 6-2, 7-6 (7-0) |
| QF | A Mauresmo - I Tulyaganova | 7-6 6-4 |
| Italian Masters Rome | May 13 2003 | |
| 1 | A Coetzer - I Tulyaganova | 2-6, 6-3, 6-0 |
| Open de Espaņa Madrid | May 19 2003 | |
| 1 | I Tulyaganova - Penetta | 6-4, 6-2 |
| 2 | I Tulyaganova - A Fraser | 6-4, 6-1 |
| QF | I Tulyaganova - Black | 7-5, 6-4 |
| SF | C Rubin - I Tulyaganova | 6-0, 6-4 |
| Roland Garros Paris | May 29 2003 | |
| 1 | I Tulyaganova - Sera Zanetti | 6-2, 7-5 |
| 2 | L Davenport - I Tulyaganova | 7-5, 6-1 |
| Ordina Open Hertogenbosch | June 17 2003 | |
| 1 | I Tulyaganova - L Krasnorutskaya | 6-3, 6-0 |
| 2 | I Tulyaganova - Barna | 6-3, 6-4 |
| QF | B Rittner - I Tulyaganova | 6-2, 6-1 |
| Wimbledon London | June 26 2003 | |
| 1 | I Tulyaganova - C Gullickson | 7-5, 6-4 |
| 2 | I Tulyaganova - P Mandula | 6-3, 6-4 |
| 3 | V Zvonareva - I Tulyaganova | 6-3, 7-5 |
| Idea Prokom Open Poland | Aug 8 2003 | |
| 1 | J Kostanic - I Tulyaganova | 6-2, 6-2 |
Copying, reproduction and use of any materials from UzLand are allowed with attribution to this site. |